The private equipped beach is available to guests
A staff of entertainers will keep you company
The semi-Olympic swimming pool is available to guests
Two-room cottages
Arranged in rows under a row of eucalyptus trees are the 12 two-room villas with outdoor veranda with table and chairs for pleasant relaxation in contact with nature and for eating outdoors.
The accommodation offers a double bedroom with the possibility of a third place in an armchair bed, ceiling fans, bathroom with shower cubicle, a small kitchenette, separate from the sleeping area, consisting of a two-burner cooker, low fridge, sink and crockery.
Size of 2-roomed houses 2/3 beds: m2 21
Three-roomed houses
A wide pedestrian avenue winds between the 17 detached three-roomed cottages sleeping 4/6.
Each three-roomed cottage has a small garden in front, bordered by greenery, with a stone table and benches under a lovely canopy for outdoor dining and deckchairs for relaxation.
Inside two double or twin bedrooms with ceiling fans, entrance hall with double sofa bed and kitchenette consisting of a two-burner cooker, low fridge, sink and crockery, bathroom with shower cubicle.
Dimensions Three-roomed houses 4 beds: m2 31
Dimensions Three-roomed houses 6 beds: m2 36
| PERIOD | 2/3 BEDS | 4 BEDS | 6 BEDS |
|---|---|---|---|
| 07.06 - 14.06 | 795 | 1235 | 1560 |
| 14.06 - 21.06 | 850 | 1330 | 1670 |
| 21.06 - 28.06 | 850 | 1330 | 1670 |
| 28.06 - 05.07 | 925 | 1390 | 1715 |
| 05.07 - 12.07 | 925 | 1390 | 1715 |
| 12.07 - 19.07 | 995 | 1500 | 1840 |
| 19.07 - 26.07 | 995 | 1500 | 1840 |
| 26.07 - 02.08 | 1305 | 1810 | 2115 |
| 02.08 - 09.08 | 1480 | 1960 | 2300 |
| 09.08 - 16.08 | 1480 | 1960 | 2300 |
| 16.08 - 23.08 | 1355 | 1810 | 2135 |
| 23.08 - 30.08 | 1255 | 1670 | 1975 |
| 30.08 - 06.09 | 850 | 1330 | 1670 |
| 06.09 - 13.09 | 795 | 1235 | 1560 |
| Period | 2/3 Beds | 4 beds | 6 Beds |
|---|---|---|---|
| 30.05 - 06.06 | 835 | 1295 | 1640 |
| 06.06 - 13.06 | 835 | 1295 | 1640 |
| 13.06 - 20.06 | 895 | 1400 | 1750 |
| 20.06 - 27.06 | 895 | 1400 | 1750 |
| 27.06 - 04.07 | 970 | 1460 | 1800 |
| 04.07 - 11.07 | 970 | 1460 | 1800 |
| 11.07 - 18.07 | 1045 | 1575 | 1930 |
| 18.07 - 25.07 | 1045 | 1575 | 1930 |
| 25.07 - 01.08 | 1370 | 1900 | 2220 |
| 01.08 - 08.08 | 1550 | 2050 | 2415 |
| 08.08 - 15.08 | 1550 | 2050 | 2415 |
| 15.08 - 22.08 | 1550 | 2050 | 2415 |
| 22.08 - 29.08 | 1315 | 1750 | 2070 |
| 29.08 - 05.09 | 895 | 1400 | 1750 |
| 05.09 - 12.09 | 835 | 1295 | 1640 |
| 12.09 - 19.09 | 835 | 1295 | 1640 |
| 19.09 - 26.09 | 835 | 1295 | 1640 |
MANDATORY ADDITIONAL COSTS TO BE PAID ON SITE
THE RATE INCLUDES
THE RATE DOES NOT INCLUDE
PAID SERVICES
GENERAL CONDITIONS